ZXR 400 Kawasaki

The technical specification of the ZXR400 is as follows:
| Engine: | 4-stroke, DOHC, 4 Cylinder |
| Displacement: | 398cc |
| Compression Ratio: | 12.1 |
| Maximum Horsepower: | 74.5bhp @ 13000rpm |
| Maximum Torque: | 30.2 ft-lb @ 12000rpm |
| Dry weight: | 159Kg |
| Wheelbase: | 1385mm |
| Front Tyre: | 120/60 VR17 |
| Rear Tyre: | 160/60 VR17 |
The bike is fitted with Maxton rear shock, and the forks have also been setup by Maxton.
EBC Pro-lite disks are fitted to the front.
The engine has been rebuilt and tuned by Anthony 'Slick' Bass of Slick Performance and he has done a great job. There is a substantial improvement in the engine this year and the bike should be a lot more competitive at the Manx Grand Prix.